Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | A-One Intenational |
Power Source | Electric |
Pressure | 8 Bar |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Screw Compressor providing you the best range of belt drive screw air compressor and direct drive screw air compressor with effective & timely delivery.
Specification
Model No. | Motor H.P. | RPM | Max. Pressure | Piston Displacement ( CFM) | Noise | Dimension (mm) | Weight | Outlet | |||||
HP | K.W | min | Kg/cm2 | Psig | CFM | Ltr/Min | (db ) | L | W | H | (KG) | Inch/mm | |
ECI - 10D | 10 | 7.5 | 2900 | 7 | 100 | 45 | 1273.95 | 62 + 2 | 890 | 630 | 920 | 300 | G1 1/4" |
8 | 115 | 38 | 1075.78 | ||||||||||
10 | 150 | 33 | 934.23 | ||||||||||
ECI - 15D | 15 | 11 | 2900 | 7 | 100 | 65 | 1840.15 | 62 + 2 | 940 | 705 | 1120 | 310 | G1 1/4" |
8 | 115 | 57 | 1613.67 | ||||||||||
10 | 150 | 49 | 1387.19 | ||||||||||
ECI - 20D | 20 | 15 | 2900 | 7 | 100 | 91 | 2576.21 | 62 + 2 | 940 | 705 | 1120 | 350 | G1 1/4" |
8 | 115 | 88 | 2491.28 | ||||||||||
10 | 150 | 77 | 2179.87 | ||||||||||
ECI - 25D | 25 | 18.5 | 2900 | 7 | 100 | 113 | 3199.03 | 62 + 2 | 1055 | 775 | 1230 | 420 | G1 1/4" |
8 | 115 | 109 | 3085.79 | ||||||||||
10 | 150 | 92 | 2604.52 | ||||||||||
ECI - 30D | 30 | 22 | 2900 | 7 | 100 | 134 | 3793.54 | 62 + 2 | 1300 | 785 | 1185 | 550 | G1 1/4" |
8 | 115 | 127 | 3595.37 | ||||||||||
10 | 150 | 113 | 3199.03 | ||||||||||
ECI - 40D | 40 | 30 | 2900 | 7 | 100 | 183 | 5180.73 | 62 + 2 | 1115 | 800 | 1250 | 610 | G1 1/4" |
8 | 115 | 176 | 4982.56 | ||||||||||
10 | 150 | 158 | 4472.98 | ||||||||||
ECI - 50D | 50 | 27 | 2900 | 7 | 100 | 240 | 6794.4 | 62 + 2 | 1570 | 895 | 1295 | 950 | G1 1/2" |
8 | 115 | 218 | 6171.58 | ||||||||||
10 | 150 | 197 | 5577.07 | ||||||||||
ECI - 60D | 60 | 45 | 2900 | 7 | 100 | 282 | 7983.42 | 62 + 2 | 1620 | 940 | 1355 | 1110 | G1 1/2" |
8 | 115 | 271 | 7672.01 | ||||||||||
10 | 150 | 247 | 6992.57 | ||||||||||
ECI - 75D | 75 | 55 | 2900 | 7 | 100 | 381 | 10786.11 | 62 + 2 | 2045 | 1250 | 1705 | 1750 | G2" |
8 | 115 | 356 | 10078.36 | ||||||||||
10 | 150 | 317 | 8974.27 | ||||||||||
ECI - 100D | 100 | 75 | 2900 | 7 | 100 | 480 | 13588.8 | 62 + 2 | 2045 | 1250 | 1705 | 1820 | G2" |
8 | 115 | 469 | 13277.39 | ||||||||||
10 | 150 | 409 | 11578.79 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.